| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon LO KSV Haarlem (NED) | 31.83 | 14.33 | 17.50 | 3.42 | 3.58 | 0.00 | #4 | |
| 2 | Edmond KELEMEN-VIRAG Axel Konståkningsklubb | 19.71 | 7.31 | 12.90 | 2.58 | 2.58 | 0.50 | #1 | |
| 3 | Tajus-Benediktas PESECKAS IFK Österåkers KK | 17.92 | 7.22 | 12.70 | 2.58 | 2.50 | 2.00 | #5 | |
| 4 | Andreas SONESSON Axel Konståkningsklubb | 14.95 | 4.72 | 10.23 | 1.92 | 2.17 | 0.00 | #2 | |
| 5 | Lukas SONESSON Axel Konståkningsklubb | 14.04 | 3.38 | 11.66 | 2.33 | 2.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2022-03-06 16:26