Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia MATTSSON Boo Sportklubb | 51.49 | 24.69 | 28.80 | 3.67 | 3.42 | 3.75 | 3.58 | 3.58 | 2.00 | #2 | |
2 | Alexandra FINNE Vasa SK (FIN) | 49.83 | 21.70 | 28.13 | 3.75 | 3.25 | 3.58 | 3.58 | 3.42 | 0.00 | #4 | |
3 | Hanna RIGGO Skövde Konståkningsklubb | 45.51 | 20.44 | 25.07 | 3.17 | 3.00 | 3.17 | 3.25 | 3.08 | 0.00 | #1 | |
4 | Mathilde SUT Boo Sportklubb | 36.02 | 13.69 | 23.33 | 2.92 | 2.75 | 2.83 | 3.08 | 3.00 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2022-03-06 16:26