| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moa HANE Hammarö Konståkningsklubb | HamKK | 30.49 | 14.19 | 16.80 | 2.67 | 2.50 | 2.75 | 2.58 | 0.50 | #8 | |
| 2 | Matilda TERNEVIK Isdala Konståkningsklubb | IsdKK | 27.93 | 12.16 | 16.27 | 2.67 | 2.50 | 2.50 | 2.50 | 0.50 | #4 | |
| 3 | Elma TEDBRANT Partille Konståkningsklubb | ParKK | 27.17 | 9.30 | 17.87 | 2.83 | 2.50 | 2.92 | 2.92 | 0.00 | #5 | |
| 4 | Linn PEHRSSON Partille Konståkningsklubb | ParKK | 24.75 | 8.89 | 15.86 | 2.42 | 2.33 | 2.58 | 2.58 | 0.00 | #1 | |
| 5 | Julia JOHNSSON Konståkningsklubben Trollhättan-Vänersborg | KKTrV | 24.19 | 9.65 | 14.54 | 2.25 | 2.17 | 2.25 | 2.42 | 0.00 | #2 | |
| 6 | Felicia KARLSSON Konståkningsklubben Trollhättan-Vänersborg | KKTrV | 23.10 | 9.44 | 14.66 | 2.33 | 2.08 | 2.33 | 2.42 | 1.00 | #6 | |
| 7 | Ella HELLSTRÖM Göteborgs Team o Konståkningsklubb | GötTK | 21.79 | 8.73 | 13.06 | 2.08 | 1.83 | 2.08 | 2.17 | 0.00 | #3 | |
| 8 | Julia SAHLSTRÖM Göteborgs Konståkningsklubb | GötKK | 20.66 | 6.14 | 14.52 | 2.33 | 2.08 | 2.33 | 2.33 | 0.00 | #7 | |
| 9 | Lovisa WIBERG Skövde Konståkningsklubb | SköKK | 14.89 | 4.76 | 10.13 | 1.75 | 1.50 | 1.50 | 1.58 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2022-01-23 14:44