Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alva LILJEBERG Göteborgs Konståkningsklubb | GötKK | 32.31 | 13.38 | 18.93 | 3.00 | 2.83 | 3.08 | 2.92 | 0.00 | #4 | |
2 | Anna BERTILSON Göteborgs Konståkningsklubb | GötKK | 30.12 | 12.95 | 18.67 | 3.08 | 2.92 | 2.92 | 2.75 | 1.50 | #2 | |
3 | Elma TEDBRANT Partille Konståkningsklubb | ParKK | 25.51 | 10.97 | 14.54 | 2.42 | 2.17 | 2.50 | 2.00 | 0.00 | #1 | |
4 | Linn PEHRSSON Partille Konståkningsklubb | ParKK | 22.29 | 8.15 | 14.14 | 2.42 | 2.17 | 2.17 | 2.08 | 0.00 | #5 | |
5 | Ella HELLSTRÖM Göteborgs Team o Konståkningsklubb | GötTK | 20.68 | 7.84 | 13.34 | 2.25 | 2.17 | 2.00 | 1.92 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-10-17 16:09