| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Selma SILVERBORN Föreningen Göteborgs Konståkningsakademi | FGöKA | 46.85 | 22.05 | 24.80 | 4.00 | 3.75 | 3.92 | 3.83 | 0.00 | #5 | |
| 2 | Elise VOLMERSTEDT Föreningen Göteborgs Konståkningsakademi | FGöKA | 46.48 | 23.68 | 22.80 | 3.58 | 3.42 | 3.67 | 3.58 | 0.00 | #4 | |
| 3 | Livia WALTER Lerums Konståkningsklubb | LerKK | 45.61 | 19.74 | 25.87 | 4.17 | 4.00 | 3.83 | 4.17 | 0.00 | #6 | |
| 4 | Thea NORRGÅRDS Isdala Konståkningsklubb | IsdKK | 41.37 | 21.23 | 20.14 | 3.25 | 3.17 | 3.25 | 2.92 | 0.00 | #2 | |
| 5 | Nova WALL Lerums Konståkningsklubb | LerKK | 40.61 | 20.20 | 20.41 | 3.42 | 3.17 | 3.17 | 3.00 | 0.00 | #3 | |
| 6 | Linnea NILSSON SAMUELSSON Isdala Konståkningsklubb | IsdKK | 32.16 | 13.49 | 18.67 | 3.17 | 2.92 | 2.83 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2021-10-17 16:08