| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hilda EVERTSSON Mölndals Konståkningsklubb | MölKK | 34.98 | 19.98 | 16.00 | 4.08 | 3.75 | 4.00 | 3.92 | 4.25 | 1.00 | #1 | |
| 2 | Madicken ASTORSDOTTER Isdala Konståkningsklubb | IsdKK | 32.59 | 18.65 | 13.94 | 3.83 | 3.42 | 3.75 | 3.00 | 3.42 | 0.00 | #2 | |
| 3 | Frida SANDGREN Västra Frölunda KK | VFrKK | 32.12 | 20.94 | 13.18 | 4.08 | 3.08 | 3.25 | 3.08 | 3.00 | 2.00 | #3 | |
| 4 | Alice NYMAN Borås Konståkningsklubb | BåsKK | 26.39 | 12.67 | 14.72 | 3.75 | 3.58 | 3.58 | 3.58 | 3.92 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021-09-18 16:52