Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tindra BORGVALL Göteborgs Konståkningsklubb | GötKK | 36.89 | 18.09 | 18.80 | 3.17 | 3.00 | 2.83 | 2.75 | 0.00 | #8 | |
2 | Emilia ROSENBERG Kungsbacka Konståkningsklubb | KunKK | 33.42 | 14.08 | 19.34 | 3.17 | 2.92 | 3.17 | 2.83 | 0.00 | #7 | |
3 | Alva HOFFMANN Kungsbacka Konståkningsklubb | KunKK | 29.63 | 12.02 | 17.61 | 2.92 | 2.67 | 2.92 | 2.50 | 0.00 | #5 | |
4 | Sophie BERGER Göteborgs Konståkningsklubb | GötKK | 28.66 | 13.87 | 14.79 | 2.50 | 2.33 | 2.33 | 2.08 | 0.00 | #4 | |
5 | Hanna SKOGH Säffle Konståkningsklubb | SäfKK | 27.94 | 13.93 | 14.01 | 2.50 | 2.17 | 2.17 | 1.92 | 0.00 | #3 | |
6 | Emelie KVIST Göteborgs Konståkningsklubb | GötKK | 27.53 | 11.66 | 15.87 | 2.83 | 2.50 | 2.42 | 2.17 | 0.00 | #6 | |
7 | Julie HOLMBERG Isdala Konståkningsklubb | IsdKK | 27.42 | 11.16 | 16.26 | 2.75 | 2.33 | 2.50 | 2.58 | 0.00 | #2 | |
8 | Melina TSIKANDYLAKI Göteborgs Konståkningsklubb | GötKK | 24.77 | 9.97 | 14.80 | 2.50 | 2.17 | 2.25 | 2.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-10-31 10:03