| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Majken BÄCKSTRÖM Lerums Konståkningsklubb | LerKK | 39.80 | 18.73 | 21.07 | 3.42 | 3.25 | 3.17 | 3.33 | 0.00 | #4 | |
| 2 | Nova WALL Lerums Konståkningsklubb | LerKK | 39.65 | 19.25 | 20.40 | 3.50 | 2.92 | 3.25 | 3.08 | 0.00 | #3 | |
| 3 | Maja HEDSTRÖM Lerums Konståkningsklubb | LerKK | 33.38 | 14.98 | 18.40 | 3.08 | 2.83 | 2.92 | 2.67 | 0.00 | #2 | |
| 4 | Lovisa ALMVIDE Lerums Konståkningsklubb | LerKK | 32.61 | 12.48 | 20.13 | 3.25 | 2.92 | 3.08 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2021-10-31 10:03