| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Majken BÄCKSTRÖM Lerums Konståkningsklubb | LerKK | 25.24 | 14.16 | 11.08 | 3.67 | 3.42 | 3.42 | 3.33 | 0.00 | #4 | |
| 2 | Nova WALL Lerums Konståkningsklubb | LerKK | 23.44 | 12.50 | 10.94 | 3.42 | 3.17 | 3.58 | 3.50 | 0.00 | #2 | |
| 3 | Maja HEDSTRÖM Lerums Konståkningsklubb | LerKK | 20.78 | 10.92 | 9.86 | 3.25 | 3.08 | 3.08 | 2.92 | 0.00 | #3 | |
| 4 | Lovisa ALMVIDE Lerums Konståkningsklubb | LerKK | 20.67 | 9.93 | 10.74 | 3.58 | 3.17 | 3.42 | 3.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2021-10-31 10:03