| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elin ABRAHAMSSON EKNEFELT Västra Frölunda KK | VFrKK | 47.86 | 20.20 | 28.66 | 3.83 | 3.42 | 3.58 | 3.58 | 3.50 | 1.00 | #6 | |
| 2 | Ebba TIBERG Kungsbacka Konståkningsklubb | KunKK | 43.95 | 17.08 | 27.87 | 3.50 | 3.58 | 3.50 | 3.42 | 3.42 | 1.00 | #3 | |
| 3 | Rebecca KROOK Göteborgs Konståkningsklubb | GötKK | 43.50 | 22.17 | 23.33 | 3.08 | 2.83 | 3.00 | 2.92 | 2.75 | 2.00 | #5 | |
| 4 | Tindra JOHANSSON Göteborgs Konståkningsklubb | GötKK | 43.46 | 17.72 | 25.74 | 3.50 | 2.92 | 3.33 | 3.17 | 3.17 | 0.00 | #2 | |
| 5 | Amanda ERIKSSON Västra Frölunda KK | VFrKK | 43.16 | 17.57 | 25.59 | 3.25 | 3.08 | 3.08 | 3.33 | 3.25 | 0.00 | #4 | |
| 6 | Hanna UTBULT Isdala Konståkningsklubb | IsdKK | 38.98 | 17.51 | 21.47 | 3.00 | 2.58 | 2.75 | 2.67 | 2.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021-10-31 10:03