| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alva LILJEBERG Göteborgs Konståkningsklubb | GötKK | 30.70 | 13.47 | 17.73 | 3.00 | 2.75 | 2.75 | 2.58 | 0.50 | #2 | |
| 2 | Anna BERTILSON Göteborgs Konståkningsklubb | GötKK | 26.84 | 11.63 | 15.21 | 2.42 | 2.42 | 2.42 | 2.25 | 0.00 | #4 | |
| 3 | Matilda TERNEVIK Isdala Konståkningsklubb | IsdKK | 25.51 | 10.84 | 14.67 | 2.42 | 2.25 | 2.25 | 2.25 | 0.00 | #6 | |
| 4 | Ella HELLSTRÖM Göteborgs Team o Konståkningsklubb | GötTK | 24.00 | 10.67 | 13.33 | 2.00 | 2.00 | 2.25 | 2.08 | 0.00 | #3 | |
| 5 | Elma TEDBRANT Partille Konståkningsklubb | ParKK | 23.19 | 11.16 | 12.53 | 2.08 | 1.83 | 2.17 | 1.75 | 0.50 | #8 | |
| 6 | Meja RAIMER Göteborgs Isdansklubb | GIsdK | 21.37 | 9.34 | 12.53 | 2.00 | 1.83 | 2.08 | 1.92 | 0.50 | #1 | |
| 7 | Linn PEHRSSON Partille Konståkningsklubb | ParKK | 19.12 | 6.98 | 12.14 | 1.92 | 1.92 | 2.00 | 1.75 | 0.00 | #5 | |
| 8 | Nellie JOHANSSON Göteborgs Isdansklubb | GIsdK | 17.41 | 5.51 | 12.40 | 2.17 | 2.00 | 1.83 | 1.75 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2021-11-22 23:42