Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kate KARLSSON Luleå Konståkningsklubb | LulKK | 44.15 | 18.82 | 25.33 | 4.08 | 3.75 | 4.00 | 4.00 | 0.00 | #3 | |
2 | Edith JONSSON Piteå Konståkningsklubb | PtåKK | 40.52 | 18.38 | 22.14 | 3.25 | 3.42 | 3.50 | 3.67 | 0.00 | #1 | |
3 | Ella FREDRIKSSON Piteå Konståkningsklubb | PtåKK | 36.37 | 14.91 | 21.46 | 3.50 | 3.25 | 3.33 | 3.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-10-17 13:09