Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kate KARLSSON Luleå Konståkningsklubb | LulKK | 26.76 | 13.48 | 13.28 | 4.25 | 4.00 | 4.17 | 4.17 | 0.00 | #3 | |
2 | Ella FREDRIKSSON Piteå Konståkningsklubb | PtåKK | 25.49 | 13.69 | 11.80 | 3.83 | 3.50 | 3.75 | 3.67 | 0.00 | #1 | |
3 | Edith JONSSON Piteå Konståkningsklubb | PtåKK | 20.32 | 9.86 | 10.46 | 3.25 | 3.17 | 3.33 | 3.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-10-17 13:09