Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina TKACHENKO WIDMARK Skellefteå Konståkningsförening | SkeKF | 37.59 | 17.06 | 20.53 | 3.25 | 3.17 | 3.33 | 3.08 | 0.00 | #3 | |
2 | Sara RÖNNBERG Luleå Konståkningsklubb | LulKK | 34.38 | 13.32 | 21.06 | 3.58 | 3.25 | 3.25 | 3.08 | 0.00 | #5 | |
3 | Agnes KJELLBERG Kiruna Konståkningsförening | KirKF | 32.40 | 12.13 | 20.27 | 3.25 | 2.92 | 3.33 | 3.17 | 0.00 | #2 | |
4 | Selma ANDERSSON-JUNKKA SAVELA Kiruna Konståkningsförening | KirKF | 32.28 | 14.01 | 18.27 | 2.92 | 2.67 | 3.08 | 2.75 | 0.00 | #4 | |
5 | Ebba Maria JANNOK Kiruna Konståkningsförening | KirKF | 29.37 | 11.37 | 18.00 | 2.83 | 2.67 | 3.00 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-10-17 14:39