| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda OLSSON | NorKK | 54.35 | 24.72 | 29.63 | 3.94 | 3.38 | 3.94 | 3.63 | 3.63 | 0.00 | #2 | |
| 2 | Linnea GYLDORFF | NorKK | 49.77 | 19.35 | 31.42 | 4.06 | 3.75 | 3.81 | 4.13 | 3.88 | 1.00 | #4 | |
| 3 | Sanna PETERSSON | VäxKK | 46.27 | 17.95 | 28.32 | 3.75 | 3.50 | 3.44 | 3.63 | 3.38 | 0.00 | #3 | |
| 4 | Vilma KULLMAN LARSSON | KalKK | 43.15 | 16.64 | 26.51 | 3.50 | 3.19 | 3.19 | 3.38 | 3.31 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021-10-24 16:24