Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanne TRULSSON Malmö Konståkningsklubb | MalKK | 59.09 | 34.78 | B | 24.31 | 3.88 | 3.69 | 3.94 | 3.69 | 0.00 | #8 |
2 | Filippa FOVÉR Malmö Konståkningsklubb | MalKK | 43.00 | 20.90 | 22.10 | 3.56 | 3.44 | 3.50 | 3.31 | 0.00 | #7 | |
3 | Filippa PIERREVILLE Malmö Konståkningsklubb | MalKK | 41.16 | 19.36 | 21.80 | 3.50 | 3.31 | 3.50 | 3.31 | 0.00 | #5 | |
4 | Klara LINDKVIST Lunds Konståkningsklubb | LunKK | 37.73 | 16.23 | 21.50 | 3.44 | 3.25 | 3.50 | 3.25 | 0.00 | #6 | |
5 | Ella HJELM Karlskrona ASK | KASK | 37.50 | 18.69 | 19.81 | 3.19 | 3.00 | 3.13 | 3.06 | 1.00 | #4 | |
6 | Amira CHARANIA Malmö Konståkningsklubb | MalKK | 36.64 | 18.13 | 18.51 | 3.19 | 2.81 | 2.94 | 2.63 | 0.00 | #3 | |
7 | Majken VAN BRINK Karlskrona ASK | KASK | 36.57 | 17.67 | 18.90 | 3.19 | 2.81 | 3.06 | 2.75 | 0.00 | #1 | |
8 | Sandra ZSIRAI Malmö Konståkningsklubb | MalKK | 32.78 | 15.57 | 17.21 | 2.88 | 2.69 | 2.69 | 2.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-10-31 15:49