Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanne TRULSSON Malmö Konståkningsklubb | MalKK | 29.08 | 17.63 | B | 11.45 | 3.69 | 3.44 | 3.69 | 3.50 | 0.00 | #8 |
2 | Filippa FOVÉR Malmö Konståkningsklubb | MalKK | 25.41 | 14.61 | 10.80 | 3.50 | 3.25 | 3.50 | 3.25 | 0.00 | #1 | |
3 | Klara LINDKVIST Lunds Konståkningsklubb | LunKK | 24.52 | 13.42 | 11.10 | 3.50 | 3.31 | 3.63 | 3.44 | 0.00 | #5 | |
4 | Filippa PIERREVILLE Malmö Konståkningsklubb | MalKK | 24.00 | 13.30 | 10.70 | 3.56 | 3.25 | 3.38 | 3.19 | 0.00 | #6 | |
5 | Ella HJELM Karlskrona ASK | KASK | 23.72 | 13.62 | 10.10 | 3.38 | 3.00 | 3.19 | 3.06 | 0.00 | #4 | |
6 | Amira CHARANIA Malmö Konståkningsklubb | MalKK | 21.88 | 11.38 | 10.50 | 3.50 | 3.19 | 3.38 | 3.06 | 0.00 | #2 | |
7 | Sandra ZSIRAI Malmö Konståkningsklubb | MalKK | 21.23 | 10.78 | 10.45 | 3.38 | 3.13 | 3.44 | 3.13 | 0.00 | #7 | |
8 | Majken VAN BRINK Karlskrona ASK | KASK | 18.64 | 8.24 | 10.40 | 3.19 | 3.19 | 3.44 | 3.19 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-10-31 15:49