Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edith JONSSON Piteå Konståkningsklubb | PtåKK | 39.96 | 20.06 | 19.90 | 3.19 | 2.81 | 3.25 | 3.19 | 0.00 | #6 | |
2 | Ella FREDRIKSSON Piteå Konståkningsklubb | PtåKK | 38.36 | 18.55 | 19.81 | 3.25 | 2.94 | 3.06 | 3.13 | 0.00 | #5 | |
3 | Maja KALLIN Örnsköldsviks Konståkningsklubb | ÖrnKK | 35.29 | 16.48 | 18.81 | 3.13 | 2.81 | 2.81 | 3.00 | 0.00 | #4 | |
4 | Wilma SÖDERSTRÖM Örnsköldsviks Konståkningsklubb | ÖrnKK | 33.99 | 14.67 | 19.32 | 3.00 | 2.88 | 3.13 | 3.06 | 0.00 | #3 | |
5 | Leah UNTORO Borlänge Konståkningsklubb | BorKK | 29.10 | 13.28 | 15.82 | 2.63 | 2.38 | 2.44 | 2.44 | 0.00 | #2 | |
6 | Meja NILSSON Bollnäs Konståkningsklubb | BolKK | 25.99 | 11.37 | 14.62 | 2.38 | 2.06 | 2.38 | 2.31 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-11-07 16:07