Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edith JONSSON Piteå Konståkningsklubb | PtåKK | 24.28 | 13.88 | 10.40 | 3.31 | 2.94 | 3.44 | 3.31 | 0.00 | #6 | |
2 | Ella FREDRIKSSON Piteå Konståkningsklubb | PtåKK | 23.37 | 12.42 | 10.95 | 3.50 | 3.19 | 3.56 | 3.44 | 0.00 | #1 | |
3 | Maja KALLIN Örnsköldsviks Konståkningsklubb | ÖrnKK | 23.12 | 13.12 | 10.00 | 3.19 | 3.06 | 3.13 | 3.13 | 0.00 | #4 | |
4 | Wilma SÖDERSTRÖM Örnsköldsviks Konståkningsklubb | ÖrnKK | 22.18 | 11.13 | 11.05 | 3.38 | 3.25 | 3.63 | 3.56 | 0.00 | #3 | |
5 | Leah UNTORO Borlänge Konståkningsklubb | BorKK | 20.88 | 11.43 | 9.45 | 3.13 | 2.88 | 3.00 | 2.81 | 0.00 | #5 | |
6 | Meja NILSSON Bollnäs Konståkningsklubb | BolKK | 12.62 | 4.87 | 7.75 | 2.56 | 2.31 | 2.44 | 2.38 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-11-07 16:07