| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Babeth HANSSON-ÖSTERGAARD | KASK | 43.60 | 23.26 | 20.34 | 4.92 | 4.92 | 5.33 | 5.08 | 5.17 | 0.00 | #6 | |
| 2 | Matilda LUNDIN | IFKÖs | 35.30 | 17.98 | 17.32 | 4.25 | 4.08 | 4.58 | 4.33 | 4.42 | 0.00 | #5 | |
| 3 | Agnes EJNARSSON | GötKK | 30.47 | 14.67 | 15.80 | 4.08 | 3.67 | 4.00 | 4.00 | 4.00 | 0.00 | #4 | |
| 4 | Clara ROGESTAM | LinKF | 28.21 | 15.07 | 14.14 | 3.75 | 3.17 | 3.75 | 3.58 | 3.42 | 1.00 | #3 | |
| 5 | Elna THANASINARIS | FGöKA | 26.90 | 13.10 | 14.80 | 3.75 | 3.50 | 3.67 | 3.83 | 3.75 | 1.00 | #1 | |
| 6 | Isabelle WIKLUND | IFKÖs | 22.44 | 9.26 | 13.18 | 3.58 | 3.33 | 3.08 | 3.33 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021-11-14 16:11