Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hanna LUNDBERG Kungsbacka Konståkningsklubb | 33.35 | 12.92 | 20.93 | 3.42 | 3.08 | 3.25 | 3.33 | 0.50 | #5 | |
2 | Meja AXELSSON Lidköpings Konståkningsklubb | 32.07 | 15.54 | 16.53 | 2.75 | 2.42 | 2.58 | 2.58 | 0.00 | #3 | |
3 | Sofia HEUMAN Kungsbacka Konståkningsklubb | 30.64 | 11.57 | 19.07 | 3.00 | 2.83 | 2.92 | 3.17 | 0.00 | #6 | |
4 | Sophie KARLSSON Mölndals Konståkningsklubb | 28.78 | 12.35 | 16.93 | 2.83 | 2.50 | 2.50 | 2.75 | 0.50 | #1 | |
5 | Saga LÖWING Mölndals Konståkningsklubb | 28.31 | 13.75 | 15.06 | 2.50 | 2.33 | 2.33 | 2.25 | 0.50 | #8 | |
6 | Lisa GULIN Kungsbacka Konståkningsklubb | 28.01 | 10.54 | 17.47 | 2.58 | 2.42 | 2.92 | 3.00 | 0.00 | #4 | |
7 | Emmie CREUTZER Hammarö Konståkningsklubb | 27.25 | 11.38 | 15.87 | 2.67 | 2.33 | 2.50 | 2.42 | 0.00 | #9 | |
8 | Linnea JOELSSON Hammarö Konståkningsklubb | 26.32 | 9.36 | 17.46 | 3.08 | 2.58 | 2.58 | 2.67 | 0.50 | #2 | |
9 | Felicia VESTERSUND Strömstad Tanums Konståkningsklubb | 25.63 | 10.66 | 15.47 | 2.33 | 2.42 | 2.42 | 2.50 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-11-14 16:12