Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ebba LÖFVENDAHL Uddevalla Konståkningsförening | 25.62 | 13.02 | 13.60 | 3.50 | 3.25 | 3.33 | 3.75 | 3.17 | 1.00 | #1 | |
2 | Klara EKWALL Uddevalla Konståkningsförening | 22.16 | 11.26 | 10.90 | 2.92 | 2.58 | 2.58 | 2.88 | 2.67 | 0.00 | #2 | |
3 | Filippa RUTGERSSON Uddevalla Konståkningsförening | 19.08 | 8.46 | 10.62 | 2.92 | 2.33 | 2.33 | 3.13 | 2.58 | 0.00 | #3 | |
4 | Wilma ROBERTSDOTTER SPERTINA Partille Konståkningsklubb | 15.30 | 4.12 | 12.18 | 3.17 | 2.75 | 2.75 | 3.38 | 3.17 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021-11-14 16:12