Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alisa Sofia PAULSEN Isdala Konståkningsklubb | 29.53 | 13.46 | 16.07 | 2.88 | 3.19 | 3.38 | 0.00 | #2 | |
2 | Minna STRANDVIK Uddevalla Konståkningsförening | 27.66 | 13.30 | 14.36 | 2.75 | 2.88 | 2.81 | 0.00 | #3 | |
3 | Nova SÖRENSEN Isdala Konståkningsklubb | 25.87 | 12.38 | 13.49 | 2.56 | 2.69 | 2.69 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021-10-17 14:54