| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minna STRANDVIK | 34.01 | 16.46 | 17.55 | 3.50 | 3.38 | 3.44 | 0.00 | #6 | ||
| 2 | Nova SÖRENSEN | 33.98 | 17.30 | 16.68 | 3.06 | 3.50 | 3.25 | 0.00 | #7 | ||
| 3 | Alexandra KOPALENKO | 28.09 | 13.21 | 14.88 | 2.75 | 3.06 | 2.94 | 0.00 | #1 | ||
| 4 | Alisa Sofia PAULSEN | 28.05 | 12.63 | 15.42 | 2.94 | 3.00 | 3.13 | 0.00 | #5 | ||
| 5 | Alisa JEPPSSON | 28.02 | 13.56 | 14.46 | 3.13 | 2.69 | 2.69 | 0.00 | #2 | ||
| 6 | Andréa VISEDO | 25.94 | 11.69 | 14.25 | 2.69 | 2.81 | 2.88 | 0.00 | #3 | ||
| 7 | Stina OLSSON | 25.30 | 10.74 | 14.56 | 3.00 | 2.75 | 2.81 | 0.00 | #9 | ||
| 8 | Freya ASUZU | 24.95 | 12.30 | 12.65 | 2.44 | 2.56 | 2.44 | 0.00 | #4 | ||
| 9 | Stina WIKBERG SJÖBÄCK | 22.88 | 11.92 | 10.96 | 2.19 | 2.13 | 2.13 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2022-03-29 9:09