Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adelina SVENSSON | 24.95 | 13.65 | 11.30 | 3.56 | 3.50 | 3.50 | 3.56 | 0.00 | #24 | ||
2 | Linn OTTOSSON | 24.89 | 13.09 | 11.80 | 3.69 | 3.75 | 3.63 | 3.69 | 0.00 | #12 | ||
3 | Faye HO | 23.88 | 12.78 | 11.10 | 3.63 | 3.25 | 3.63 | 3.38 | 0.00 | #10 | ||
4 | Miranda KRANTZ | 23.63 | 13.88 | 9.75 | 3.25 | 3.06 | 3.13 | 2.75 | 0.00 | #2 | ||
5 | Nova TÅNG | 22.54 | 11.34 | 11.20 | 3.69 | 3.38 | 3.50 | 3.44 | 0.00 | #11 | ||
5 | Vera ÖJDEMARK | 22.54 | 11.34 | 11.20 | 3.38 | 3.56 | 3.56 | 3.50 | 0.00 | #15 | ||
7 | Anna NYCKEL | 22.08 | 11.38 | 10.70 | 3.50 | 3.00 | 3.56 | 3.31 | 0.00 | #19 | ||
8 | Stella SÄLJÖ | 21.77 | 11.17 | 10.60 | 3.44 | 3.19 | 3.31 | 3.31 | 0.00 | #22 | ||
9 | Stella DIAMOND | 20.90 | 11.55 | 9.35 | 2.81 | 2.88 | 3.19 | 2.81 | 0.00 | #1 | ||
10 | Milla BERGGREN | 20.70 | 9.50 | 11.20 | 3.75 | 3.44 | 3.44 | 3.38 | 0.00 | #16 | ||
11 | Alicia TENGLUND | 19.77 | 9.07 | 10.70 | 3.44 | 3.31 | 3.44 | 3.19 | 0.00 | #7 | ||
12 | Ingrid JOHÄLL | 19.20 | 8.15 | 11.05 | 3.31 | 3.38 | 3.50 | 3.63 | 0.00 | #9 | ||
13 | Anna PONOMARENKO | 18.80 | 8.50 | 10.30 | 3.50 | 3.19 | 3.13 | 3.06 | 0.00 | #5 | ||
14 | Julia JOSEPHSSON | 18.62 | 9.47 | 9.15 | 2.81 | 2.75 | 3.00 | 2.88 | 0.00 | #20 | ||
15 | Julia KARLSSON | 18.46 | 10.16 | 8.30 | 2.81 | 2.56 | 2.56 | 2.44 | 0.00 | #13 | ||
16 | Martina DIMITROVA | 18.43 | 10.03 | 8.40 | 2.81 | 2.63 | 2.56 | 2.50 | 0.00 | #4 | ||
17 | Rebecca SANDBERG | 18.30 | 8.50 | 9.80 | 3.25 | 3.00 | 2.94 | 3.06 | 0.00 | #23 | ||
18 | Liva AHLSTRÖM | 17.33 | 7.98 | 9.35 | 2.94 | 2.88 | 2.94 | 2.94 | 0.00 | #17 | ||
19 | Linnéa REX | 16.05 | 7.90 | 8.15 | 2.63 | 2.50 | 2.69 | 2.38 | 0.00 | #3 | ||
20 | Emma ELLED | 15.89 | 7.74 | 8.15 | 2.50 | 2.25 | 2.75 | 2.69 | 0.00 | #14 | ||
21 | Linnea OHLSSON | 15.72 | 8.12 | 7.60 | 2.50 | 2.50 | 2.31 | 2.19 | 0.00 | #8 | ||
22 | Siri LINDÉN | 13.64 | 5.29 | 8.35 | 2.56 | 2.56 | 2.69 | 2.63 | 0.00 | #18 | ||
23 | Melina TSIKANDYLAKI | 13.26 | 6.11 | 7.15 | 2.19 | 2.25 | 2.25 | 2.25 | 0.00 | #21 | ||
24 | Philipha SVENSSON | 12.44 | 5.24 | 7.20 | 2.63 | 2.31 | 2.06 | 2.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2022-03-29 9:09