Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ebba LÖFVENDAHL | 36.46 | 19.61 | 16.85 | 4.25 | 4.13 | 4.25 | 4.13 | 4.31 | 0.00 | #21 | ||
2 | Emma JACOBSEN | 34.17 | 16.82 | 18.35 | 4.75 | 4.31 | 4.56 | 4.50 | 4.81 | 1.00 | #10 | ||
3 | Isabella STILLSTRÖM | 31.37 | 15.77 | 15.60 | 4.00 | 3.63 | 3.94 | 3.88 | 4.06 | 0.00 | #16 | ||
4 | Emma BLOMSTRAND | 27.84 | 15.04 | 13.80 | 3.63 | 3.38 | 3.38 | 3.44 | 3.44 | 1.00 | #11 | ||
5 | Ella BERGLIND | 27.75 | 14.80 | 13.95 | 3.75 | 3.50 | 3.38 | 3.50 | 3.31 | 1.00 | #7 | ||
6 | Emilia BLOMGREN | 26.00 | 13.40 | 12.60 | 3.13 | 3.00 | 3.25 | 3.25 | 3.13 | 0.00 | #14 | ||
7 | Thea BERGLUND | 25.98 | 13.58 | 13.40 | 3.50 | 3.38 | 3.38 | 3.31 | 3.19 | 1.00 | #13 | ||
8 | Ebba CATONI | 25.90 | 13.60 | 13.30 | 3.50 | 3.31 | 3.31 | 3.31 | 3.19 | 1.00 | #8 | ||
9 | Alva ENGLUND | 25.71 | 13.41 | 13.30 | 3.44 | 3.13 | 3.38 | 3.38 | 3.31 | 1.00 | #18 | ||
10 | Louise LINDFELT | 25.37 | 12.97 | 13.40 | 3.44 | 3.13 | 3.38 | 3.44 | 3.38 | 1.00 | #6 | ||
11 | Madeleine JOHANSSON | 24.64 | 11.24 | 13.40 | 3.56 | 3.25 | 3.25 | 3.38 | 3.31 | 0.00 | #20 | ||
12 | Klara EKWALL | 23.98 | 12.63 | 12.35 | 3.13 | 3.00 | 3.25 | 3.00 | 3.06 | 1.00 | #19 | ||
13 | Sofia CORIN | 23.97 | 12.82 | 12.15 | 3.38 | 2.81 | 3.06 | 2.94 | 3.00 | 1.00 | #4 | ||
14 | Lovisa JANKLER | 23.88 | 11.53 | 12.35 | 3.25 | 3.00 | 3.00 | 3.13 | 3.06 | 0.00 | #15 | ||
15 | Elina SÖRQVIST | 22.72 | 11.42 | 12.30 | 3.25 | 3.06 | 2.94 | 3.13 | 3.00 | 1.00 | #5 | ||
16 | Filippa RUTGERSSON | 20.87 | 9.37 | 12.50 | 3.25 | 3.13 | 2.88 | 3.13 | 3.25 | 1.00 | #3 | ||
17 | Moa FORSMAN | 20.80 | 7.75 | 13.05 | 3.31 | 3.25 | 2.69 | 3.50 | 3.56 | 0.00 | #24 | ||
18 | Ida FAGERLIND | 20.43 | 10.98 | 10.45 | 3.00 | 2.69 | 2.31 | 2.69 | 2.38 | 1.00 | #17 | ||
19 | Tyra CARLSSON | 20.37 | 11.12 | 9.25 | 2.25 | 2.31 | 2.31 | 2.25 | 2.44 | 0.00 | #2 | ||
20 | Alva OLAUSSON | 20.16 | 8.81 | 12.35 | 3.19 | 3.13 | 2.94 | 3.19 | 3.00 | 1.00 | #12 | ||
21 | Lina SANTOS | 19.99 | 10.59 | 12.40 | 3.44 | 3.13 | 2.88 | 3.13 | 2.94 | 3.00 | #23 | ||
22 | Emelie JOHANSSON | 17.15 | 8.10 | 11.05 | 2.94 | 2.69 | 2.56 | 2.81 | 2.81 | 2.00 | #22 | ||
23 | Viktoria DAVTYAN RAGNARSSON | 16.88 | 9.58 | 10.30 | 2.69 | 2.63 | 2.44 | 2.63 | 2.50 | 3.00 | #9 | ||
24 | Lovisa FRANK | 16.10 | 7.60 | 10.50 | 2.94 | 2.75 | 2.31 | 2.69 | 2.44 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2022-03-29 9:09