| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ida MEDIN Enebybergs Idrottsförening | 54.75 | 28.45 | 26.30 | 3.56 | 3.19 | 3.56 | 3.19 | 2.94 | 0.00 | #11 | |
| 2 | Rebecca HVERÉN Enebybergs Idrottsförening | 49.15 | 24.93 | 24.22 | 3.19 | 2.88 | 3.25 | 2.94 | 2.88 | 0.00 | #7 | |
| 3 | Maja SINTORN Enebybergs Idrottsförening | 48.88 | 23.86 | 26.02 | 3.50 | 3.06 | 3.38 | 3.13 | 3.19 | 1.00 | #12 | |
| 4 | Maja ROININEN-BYHLIN Örebro Konståkningsklubb | 45.59 | 20.88 | 24.71 | 3.06 | 2.88 | 3.25 | 3.06 | 3.19 | 0.00 | #8 | |
| 5 | Denise COSTELL Haninge Konståkningsklubb | 42.14 | 18.51 | 24.63 | 3.38 | 2.88 | 2.88 | 3.06 | 3.19 | 1.00 | #10 | |
| 6 | Sofia LUNDSTRÖM Konståkningsklubben Sollentuna | 38.01 | 19.91 | 18.10 | 2.56 | 2.19 | 2.25 | 2.31 | 2.00 | 0.00 | #2 | |
| 7 | Josefin VON REEDTZ Konståkningsklubben Sollentuna | 37.05 | 14.75 | 23.30 | 3.19 | 2.75 | 2.75 | 2.94 | 2.94 | 1.00 | #9 | |
| 8 | Lovisa MATTINSON Enebybergs Idrottsförening | 33.84 | 16.83 | 17.01 | 2.44 | 2.19 | 2.06 | 2.13 | 1.81 | 0.00 | #6 | |
| 9 | Lovisa FRANK Haninge Konståkningsklubb | 30.26 | 16.46 | 16.80 | 2.44 | 2.00 | 2.00 | 2.06 | 2.00 | 3.00 | #3 | |
| 10 | Vanessa BROCH-SOMMERFELT Konståkningsklubben Sollentuna | 29.85 | 14.95 | 16.90 | 2.56 | 2.25 | 1.81 | 2.19 | 1.75 | 2.00 | #4 | |
| 11 | Agnes KOSKELA Konståkningsklubben Sollentuna | 29.00 | 13.98 | 17.02 | 2.38 | 2.00 | 2.13 | 2.31 | 1.81 | 2.00 | #5 |
| StN. | Name | Current Rank | Points |
|---|---|---|---|
| Warm-Up Group 1 | |||
| 1 | Ebba CATONI Enebybergs Idrottsförening |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020-10-18 16:07