| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maja SINTORN Enebybergs Idrottsförening | 32.02 | 17.57 | 14.45 | 3.75 | 3.44 | 3.88 | 3.31 | 3.69 | 0.00 | #8 | |
| 2 | Ida MEDIN Enebybergs Idrottsförening | 31.19 | 17.79 | 13.40 | 3.50 | 3.31 | 3.50 | 3.31 | 3.13 | 0.00 | #12 | |
| 3 | Denise COSTELL Haninge Konståkningsklubb | 26.79 | 13.94 | 13.85 | 3.75 | 3.25 | 3.38 | 3.38 | 3.56 | 1.00 | #5 | |
| 4 | Josefin VON REEDTZ Konståkningsklubben Sollentuna | 26.23 | 13.68 | 12.55 | 3.50 | 3.19 | 3.19 | 3.00 | 2.81 | 0.00 | #4 | |
| 5 | Maja ROININEN-BYHLIN Örebro Konståkningsklubb | 24.85 | 12.30 | 12.55 | 3.19 | 3.06 | 3.13 | 3.19 | 3.13 | 0.00 | #9 | |
| 6 | Rebecca HVERÉN Enebybergs Idrottsförening | 23.74 | 12.69 | 12.05 | 3.06 | 2.94 | 3.13 | 2.94 | 3.00 | 1.00 | #2 | |
| 7 | Lovisa MATTINSON Enebybergs Idrottsförening | 23.36 | 11.36 | 12.00 | 3.13 | 2.81 | 2.88 | 3.00 | 3.19 | 0.00 | #11 | |
| 8 | Agnes KOSKELA Konståkningsklubben Sollentuna | 21.15 | 11.25 | 10.90 | 2.81 | 2.69 | 2.81 | 2.75 | 2.56 | 1.00 | #10 | |
| 9 | Vanessa BROCH-SOMMERFELT Konståkningsklubben Sollentuna | 20.04 | 9.64 | 10.40 | 2.94 | 2.50 | 2.44 | 2.75 | 2.38 | 0.00 | #1 | |
| 10 | Lovisa FRANK Haninge Konståkningsklubb | 18.69 | 10.29 | 9.40 | 2.69 | 2.38 | 2.25 | 2.31 | 2.13 | 1.00 | #6 | |
| 11 | Sofia LUNDSTRÖM Konståkningsklubben Sollentuna | 17.66 | 8.01 | 9.65 | 2.50 | 2.38 | 2.38 | 2.50 | 2.31 | 0.00 | #7 |
| StN. | Name |
|---|---|
| Warm-Up Group 1 | |
| 3 | Ebba CATONI Enebybergs Idrottsförening |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020-10-18 16:07