| Category | # | Entries |
|---|---|---|
| JUNIORER A DAMER | 22 | Entries |
| UNGDOM 15 A FLICKOR | 18 | Entries |
| UNGDOM 13 A FLICKOR | 20 | Entries |
| UNGDOM A POJKAR | 7 | Entries |
Detailed Overview
| Date | Time | Category | Segment |
|---|---|---|---|
| 2020-11-07 | |||
| 09:00:00 | UNGDOM A POJKAR | Short Program | |
| 09:39:00 | UNGDOM 13 A FLICKOR | Short Program | |
| 12:30:00 | UNGDOM 15 A FLICKOR | Short Program | |
| 14:26:00 | JUNIORER A DAMER | Short Program | |
| 17:16:00 | UNGDOM A POJKAR | Free Skating | |
| 2020-11-08 | |||
| 08:30:00 | UNGDOM 13 A FLICKOR | Free Skating | |
| 10:59:00 | UNGDOM 15 A FLICKOR | Free Skating | |
| 14:00:00 | JUNIORER A DAMER | Free Skating |
IsuIndTAWizard 1.1.2: Exported @ 2020-10-26 21:53:26