| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanne TRULSSON Malmö Konståkningsklubb | MalKK | 28.95 | 15.54 | 13.41 | 2.63 | 2.63 | 2.63 | 0.00 | #3 | |
| 2 | Esther INGVARSSON Halmstads Konståkningsklubb | HalKK | 27.09 | 15.29 | 11.80 | 2.31 | 2.44 | 2.19 | 0.00 | #2 | |
| 3 | Ebba WINGÅRD Skövde Konståkningsklubb | SköKK | 24.76 | 12.95 | 11.81 | 2.44 | 2.25 | 2.25 | 0.00 | #1 | |
| 4 | Marie SVENSSON Västra Frölunda KK | VFrKK | 23.45 | 12.80 | 10.65 | 2.25 | 2.13 | 1.88 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-09-20 16:44