| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria SANDBERG IFK Västerås Konståkningsklubb | 60.27 | 29.76 | 30.51 | 3.75 | 3.50 | 4.00 | 3.94 | 3.88 | 0.00 | #4 | |
| 2 | Josefine HEDMAN Enköpings KonståkningsKlubb | 51.62 | 24.21 | 27.41 | 3.63 | 3.25 | 3.31 | 3.50 | 3.44 | 0.00 | #5 | |
| 3 | Molly JOBORN IFK Västerås Konståkningsklubb | 51.52 | 25.91 | 25.61 | 3.38 | 3.06 | 3.31 | 3.06 | 3.19 | 0.00 | #3 | |
| 4 | Filippa HASEWINKEL Hammarö Konståkningsklubb | 45.38 | 21.96 | 24.42 | 3.19 | 2.81 | 3.13 | 3.00 | 3.13 | 1.00 | #2 | |
| 5 | Josefin MOBERG IFK Västerås Konståkningsklubb | 42.21 | 19.67 | 22.54 | 3.06 | 2.63 | 2.88 | 2.88 | 2.63 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020-01-26 16:23