| Pl. | Name | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arvid ANDERSSON Backa Konståkningsklubb | 35.45 | 18.45 | 17.00 | 3.33 | 3.42 | 3.25 | 0.00 | #2 | |
| 2 | Lovisa BERGMAN IFK Västerås Konståkningsklubb | 35.21 | 17.78 | 17.43 | 3.58 | 3.42 | 3.25 | 0.00 | #3 | |
| 3 | Anna ISAKSSON Mälarstadens Konståkningsklubb | 25.21 | 9.77 | 15.44 | 2.83 | 3.25 | 3.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-03-14 14:08