| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Casper JOHANSSON Tibro Konståkningsklubb | 57.92 | 29.60 | 28.32 | 5.81 | 5.50 | 5.88 | 5.63 | 5.50 | 0.00 | #3 | ||
| 2 | Simon ANSELMBY Alingsås Konståkningsklubb | 28.10 | 11.40 | 17.70 | 3.63 | 3.38 | 3.50 | 3.56 | 3.63 | 1.00 | #1 | ||
| 3 | Rickard OLSSON Lidköpings Konståkningsklubb | 27.16 | 12.28 | 15.88 | 3.38 | 3.06 | 3.06 | 3.25 | 3.13 | 1.00 | #2 | ||
| 4 | Emil LINDHOLM Konståkningsklubben Trollhättan-Vänersborg | 21.50 | 8.68 | 13.82 | 2.81 | 2.56 | 2.69 | 2.88 | 2.88 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020-01-19 16:04