| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greta LUNDKVIST Lidköpings Konståkningsklubb | 55.42 | 27.11 | 28.31 | 3.69 | 3.31 | 3.63 | 3.50 | 3.56 | 0.00 | #3 | ||
| 2 | Filippa HASEWINKEL Hammarö Konståkningsklubb | 44.77 | 19.67 | 25.10 | 3.31 | 2.81 | 3.19 | 3.19 | 3.19 | 0.00 | #2 | ||
| 3 | Isabelle JOHANSSON Stenungsunds Konståkningsklubb | 36.36 | 16.53 | 20.83 | 2.94 | 2.44 | 2.63 | 2.63 | 2.38 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020-01-19 16:04