| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cassandra JOHANSSON Tibro Konståkningsklubb | 80.41 | 38.79 | 43.62 | 5.63 | 5.13 | 5.44 | 5.56 | 5.50 | 2.00 | #5 | ||
| 2 | Cecilia FRYDÉN Tibro Konståkningsklubb | 74.85 | 35.85 | 39.00 | 4.81 | 4.56 | 4.94 | 5.00 | 5.06 | 0.00 | #4 | ||
| 3 | Alice NYMAN Borås Konståkningsklubb | 62.91 | 28.81 | 34.10 | 4.25 | 4.06 | 4.44 | 4.25 | 4.31 | 0.00 | #3 | ||
| 4 | Vendela LUNDSTRÖM Göteborgs Konståkningsklubb | 57.76 | 27.25 | 30.51 | 4.00 | 3.56 | 3.81 | 3.81 | 3.88 | 0.00 | #2 | ||
| 5 | Tilda BREDBERG Konståkarna Borås | 54.50 | 27.18 | 28.32 | 3.63 | 3.31 | 3.56 | 3.63 | 3.56 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020-01-19 16:04