| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice WESTLING Kalmar Konståkningsklubb | 30.43 | 15.27 | 15.16 | 2.92 | 3.17 | 2.83 | 0.00 | #2 | ||
| 2 | Sarah JOHANSSON Tibro Konståkningsklubb | 27.93 | 13.48 | 14.45 | 2.83 | 2.92 | 2.75 | 0.00 | #1 | ||
| 3 | Liss GLOUDEMANS Tibro Konståkningsklubb | 26.96 | 12.93 | 14.03 | 2.67 | 2.58 | 3.00 | 0.00 | #6 | ||
| 4 | Maja MAGNUSSON Tibro Konståkningsklubb | 25.52 | 11.93 | 13.59 | 2.83 | 2.58 | 2.58 | 0.00 | #5 | ||
| 5 | Faye HO Tibro Konståkningsklubb | 24.29 | 11.83 | 12.46 | 2.50 | 2.50 | 2.33 | 0.00 | #3 | ||
| 6 | Ebba WINGÅRD Skövde Konståkningsklubb | 23.72 | 10.97 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-01-26 16:28