| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth GLANTZ Lidköpings Konståkningsklubb | 57.06 | 30.15 | 27.91 | 3.75 | 3.31 | 3.50 | 3.50 | 3.38 | 1.00 | #5 | ||
| 2 | Nova LANDAHL Lidköpings Konståkningsklubb | 48.37 | 23.25 | 25.12 | 3.38 | 3.19 | 3.13 | 2.94 | 3.06 | 0.00 | #3 | ||
| 3 | Amanda KARLSSON Konståkningsklubben Trollhättan-Vänersborg | 47.22 | 22.31 | 25.91 | 3.50 | 3.19 | 3.19 | 3.19 | 3.13 | 1.00 | #4 | ||
| 4 | Alisa HERMANSSON Lidköpings Konståkningsklubb | 40.81 | 20.00 | 22.81 | 3.19 | 2.88 | 2.75 | 2.75 | 2.69 | 2.00 | #2 | ||
| 5 | Greta KARLSSON Lidköpings Konståkningsklubb | 37.81 | 18.31 | 21.50 | 2.81 | 2.69 | 2.56 | 2.94 | 2.44 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2019-11-10 16:19