| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah JOHANSSON Tibro Konståkningsklubb | 26.71 | 12.79 | 13.92 | 2.69 | 2.81 | 2.69 | 0.00 | #5 | ||
| 2 | Hanne TRULSSON Malmö Konståkningsklubb | 26.46 | 13.39 | 13.07 | 2.56 | 2.63 | 2.50 | 0.00 | #11 | ||
| 3 | Leah SUNDELL Lerums Konståkningsklubb | 26.08 | 11.40 | 14.68 | 2.94 | 2.81 | 2.88 | 0.00 | #8 | ||
| 4 | Liss GLOUDEMANS Tibro Konståkningsklubb | 25.61 | 10.41 | 15.20 | 2.81 | 3.00 | 3.13 | 0.00 | #2 | ||
| 5 | Faye HO Tibro Konståkningsklubb | 25.54 | 13.21 | 12.33 | 2.50 | 2.50 | 2.25 | 0.00 | #6 | ||
| 6 | Maja MAGNUSSON Tibro Konståkningsklubb | 25.07 | 11.37 | 13.70 | 2.81 | 2.69 | 2.56 | 0.00 | #7 | ||
| 7 | Maria FIEDOSIEJEWA Stockholms Allmänna Skridskoklubb | 24.56 | 11.89 | 12.67 | 2.63 | 2.44 | 2.38 | 0.00 | #10 | ||
| 8 | Filippa FOVÉR Malmö Konståkningsklubb | 24.55 | 11.46 | 13.09 | 2.88 | 2.63 | 2.19 | 0.00 | #1 | ||
| 9 | Sofia DUELL Landvetter Konståkningsklubb | 21.95 | 10.03 | 11.92 | 2.63 | 2.13 | 2.25 | 0.00 | #9 | ||
| 10 | Neliah EGENÄS Stockholms Allmänna Skridskoklubb | 21.12 | 8.67 | 12.45 | 2.63 | 2.44 | 2.25 | 0.00 | #3 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance | 
| IN | Interpretation of the Music | 
Last Update: 2019-11-17 16:23