| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josefine HEDMAN Enköpings KonståkningsKlubb | 59.21 | 28.90 | 30.31 | 3.88 | 3.81 | 3.94 | 3.75 | 3.56 | 0.00 | #7 | ||
| 2 | Alice NYMAN Borås Konståkningsklubb | 58.10 | 24.68 | 33.42 | 4.38 | 3.94 | 4.19 | 4.00 | 4.38 | 0.00 | #5 | ||
| 3 | Katariina AHTI IFK Lidingös Konståkningsklubb | 57.97 | 30.57 | 27.40 | 3.50 | 3.44 | 3.44 | 3.50 | 3.25 | 0.00 | #1 | ||
| 4 | Amanda SABEL Linköpings Konståkningsförening | 57.60 | 27.39 | 30.21 | 3.94 | 3.63 | 3.94 | 3.69 | 3.69 | 0.00 | #6 | ||
| 5 | Tilda BREDBERG Konståkarna Borås | 52.91 | 25.90 | 27.01 | 3.44 | 3.25 | 3.50 | 3.31 | 3.38 | 0.00 | #2 | ||
| 6 | Vendela LUNDSTRÖM Göteborgs Konståkningsklubb | 51.77 | 24.75 | 27.02 | 3.69 | 3.13 | 3.44 | 3.38 | 3.25 | 0.00 | #3 | ||
| 7 | Madeleine ANDERSSON Trelleborgs Konståkningsklubb | 43.99 | 21.49 | 23.50 | 3.00 | 2.94 | 2.94 | 3.00 | 2.81 | 1.00 | #4 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 2019-11-17 16:23