| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team TOGETHER Kungsbacka Konståkningsklubb | 71.40 | 32.09 | 39.31 | 4.81 | 5.00 | 5.19 | 4.88 | 4.69 | 0.00 | #4 | |
| 2 | Team HARMONY Föreningen Ytterby-Kungälv Konståkare | 67.08 | 29.18 | 37.90 | 4.56 | 4.75 | 4.94 | 4.75 | 4.69 | 0.00 | #6 | |
| 3 | Team LIMELIGHT Mölndals Konståkningsklubb | 63.88 | 24.97 | 39.41 | 4.81 | 4.75 | 5.00 | 5.19 | 4.88 | 0.50 | #2 | |
| 4 | Team CAPRICE Nacka Teamåkningsklubb | 60.39 | 27.28 | 33.61 | 4.06 | 4.06 | 4.31 | 4.44 | 4.13 | 0.50 | #1 | |
| 5 | Team KARISMA Göteborgs Konståkningsklubb Synchro | 56.47 | 19.65 | 37.32 | 4.38 | 4.88 | 4.56 | 5.00 | 4.50 | 0.50 | #5 | |
| 6 | Team SEAFLOWERS Tjörns Konståkningsklubb | 48.03 | 19.02 | 30.01 | 3.75 | 3.88 | 3.44 | 4.00 | 3.69 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 2020-01-12 15:35