| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team SPIRIT Mölndals Konståkningsklubb | 103.21 | 47.99 | 56.22 | 6.88 | 6.94 | 7.25 | 7.13 | 6.94 | 1.00 | #4 | |
| 2 | Team SEASIDE Tjörns Konståkningsklubb | 95.97 | 44.36 | 53.11 | 6.38 | 6.69 | 6.81 | 6.81 | 6.50 | 1.50 | #3 | |
| 3 | Team CONVIVIUM Göteborgs Konståkningsklubb Synchro | 87.18 | 38.17 | 49.01 | 6.06 | 6.19 | 5.88 | 6.44 | 6.06 | 0.00 | #2 | |
| 4 | Team MOONLIGHTS Nacka Teamåkningsklubb | 61.67 | 28.46 | 34.21 | 4.13 | 4.31 | 4.31 | 4.56 | 4.06 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 2020-01-12 15:35