| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team SPIRIT Mölndals Konståkningsklubb | 101.93 | 48.32 | 53.61 | 6.50 | 6.50 | 6.94 | 6.94 | 6.63 | 0.00 | #4 | |
| 2 | Team SEASIDE Tjörns Konståkningsklubb | 87.24 | 39.12 | 49.12 | 5.81 | 6.31 | 6.13 | 6.38 | 6.06 | 1.00 | #3 | |
| 3 | Team CONVIVIUM Göteborgs Konståkningsklubb Synchro | 76.42 | 36.51 | 41.91 | 5.06 | 5.31 | 4.94 | 5.50 | 5.38 | 2.00 | #2 | |
| 4 | Team MOONLIGHTS Nacka Teamåkningsklubb | 56.11 | 25.80 | 33.31 | 4.06 | 4.25 | 3.88 | 4.56 | 4.06 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 2019-12-01 15:31