| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline RADEMACHER SCB | 18.14 | 17.46 | 6.72 | 3.25 | 3.08 | 3.25 | 0.00 | #2 | |
| 2 | Amanda KELKAY Nacka Teamåkningsklubb | 13.48 | 12.72 | 5.25 | 2.42 | 2.50 | 2.58 | 0.00 | #4 | |
| 3 | Jeanette SKARSTEDT Nacka Teamåkningsklubb | 12.93 | 12.22 | 5.02 | 2.58 | 2.33 | 2.25 | 0.00 | #1 | |
| 4 | Hermine ERLANDSSON Nacka Teamåkningsklubb | 9.53 | 8.38 | 4.32 | 2.08 | 2.00 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 2019-11-24 13:36