| Pl. | Name | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosa LINDGREN / Herman FREDIN Nacka Teamåkningsklubb / Nacka Teamåkningsklubb | 14.70 | 13.47 | 6.13 | 3.00 | 2.75 | 3.00 | 0.00 | #2 | |
| 2 | Aleksandra SHMUKEROVA / Aleksander JURSIS JÄÄKILD / JÄÄKILD | 13.52 | 12.42 | 5.60 | 2.58 | 2.58 | 2.83 | 0.00 | #3 | |
| 3 | Angela CHUVILYAEVA / Miron KORJAGIN JÄÄKILD / JÄÄKILD | 11.93 | 10.84 | 5.07 | 2.42 | 2.33 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 2019-11-24 13:36