| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel SEIDEL Älta Idrottsförening | 48.69 | 23.68 | 25.01 | 5.00 | 4.88 | 5.06 | 4.94 | 5.13 | 0.00 | #4 | |
| 2 | Nels IREHOLM Svea Konståkningsklubb | 42.83 | 20.76 | 22.07 | 4.69 | 4.38 | 4.38 | 4.31 | 4.31 | 0.00 | #2 | |
| 3 | Eskil QUESETH Konståkningsklubben Sollentuna | 26.08 | 11.32 | 14.76 | 2.94 | 2.94 | 2.94 | 3.13 | 2.81 | 0.00 | #3 | |
| 4 | Daniel DAHLMAN Enebybergs Idrottsförening | 24.62 | 10.24 | 15.38 | 3.38 | 3.00 | 3.00 | 3.00 | 3.00 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020-01-26 16:09