| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hanne TRULSSON Malmö Konståkningsklubb | MalKK | 31.27 | 16.39 | 14.88 | 3.00 | 3.08 | 2.67 | 0.00 | #1 | |
| 2 | Filippa FOVÉR Malmö Konståkningsklubb | MalKK | 25.76 | 13.28 | 12.48 | 2.67 | 2.42 | 2.25 | 0.00 | #2 | |
| 3 | Esther INGVARSSON IFK Helsingborg | IFKHe | 23.73 | 11.55 | 12.18 | 2.42 | 2.42 | 2.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-01-12 15:40