| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tilda CARLSSON Osby Konståkningsklubb | OsbKK | 21.94 | 8.20 | 13.74 | 2.17 | 2.00 | 2.25 | 2.17 | 0.00 | #3 | |
| 2 | Rebecka SCHOLLAERT Malmö Konståkningsklubb | MalKK | 19.33 | 7.60 | 11.73 | 1.75 | 1.58 | 2.00 | 2.00 | 0.00 | #2 | |
| 3 | Emelie SVAHN Växjö Konståkningsklubb | VäxKK | 14.82 | 4.69 | 10.13 | 1.58 | 1.58 | 1.50 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-11-24 16:27