| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thilda ANDERSSON Kungsbacka Konståkningsklubb | KunKK | 39.55 | 17.03 | 22.52 | 3.33 | 3.33 | 3.83 | 3.58 | 0.00 | #3 | |
| 2 | Michaela NEIDERT Halmstads Konståkningsklubb | HalKK | 38.12 | 15.71 | 22.41 | 3.42 | 3.42 | 3.50 | 3.67 | 0.00 | #7 | |
| 3 | Matilda TÖRNKVIST Halmstads Konståkningsklubb | HalKK | 38.07 | 17.41 | 20.66 | 3.75 | 3.08 | 3.00 | 3.08 | 0.00 | #5 | |
| 4 | Sonja LUNDGREN Kungsbacka Konståkningsklubb | KunKK | 37.02 | 16.86 | 22.66 | 3.75 | 3.33 | 3.58 | 3.50 | 2.50 | #6 | |
| 5 | Stella PAUL Halmstads Konståkningsklubb | HalKK | 36.09 | 16.49 | 19.60 | 3.25 | 2.92 | 3.08 | 3.00 | 0.00 | #4 | |
| 6 | Amanda NORELL Halmstads Konståkningsklubb | HalKK | 32.44 | 12.43 | 20.01 | 3.17 | 2.92 | 3.25 | 3.17 | 0.00 | #1 | |
| 7 | Wilma OLSEN Halmstads Konståkningsklubb | HalKK | 27.02 | 9.42 | 17.60 | 2.75 | 2.75 | 2.58 | 2.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-02-09 16:16