| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michaela NEIDERT Halmstads Konståkningsklubb | HalKK | 24.75 | 13.27 | 11.48 | 3.25 | 3.50 | 3.92 | 3.67 | 0.00 | #4 | |
| 2 | Sonja LUNDGREN Kungsbacka Konståkningsklubb | KunKK | 22.99 | 12.37 | 10.62 | 3.17 | 3.25 | 3.42 | 3.42 | 0.00 | #5 | |
| 3 | Matilda TÖRNKVIST Halmstads Konståkningsklubb | HalKK | 21.41 | 11.23 | 10.18 | 3.58 | 3.08 | 3.08 | 3.00 | 0.00 | #3 | |
| 4 | Stella PAUL Halmstads Konståkningsklubb | HalKK | 19.93 | 9.75 | 10.18 | 3.33 | 3.08 | 3.08 | 3.25 | 0.00 | #2 | |
| 5 | Thilda ANDERSSON Kungsbacka Konståkningsklubb | KunKK | 18.27 | 7.53 | 10.74 | 3.17 | 3.25 | 3.50 | 3.50 | 0.00 | #1 | |
| 6 | Wilma OLSEN Halmstads Konståkningsklubb | HalKK | 18.01 | 9.27 | 8.74 | 2.67 | 2.58 | 2.75 | 2.92 | 0.00 | #6 | |
| 7 | Amanda NORELL Halmstads Konståkningsklubb | HalKK | 16.61 | 7.53 | 9.08 | 2.92 | 2.75 | 3.00 | 2.67 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020-02-09 16:16