| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edit AVINDER IFK Helsingborg | IFKHe | 35.62 | 16.81 | 18.81 | 3.00 | 2.67 | 3.17 | 2.92 | 0.00 | #4 | |
| 2 | Moa LÖFQVIST Lunds Konståkningsklubb | LunKK | 30.40 | 13.21 | 17.19 | 2.83 | 2.50 | 2.83 | 2.58 | 0.00 | #6 | |
| 3 | Julia FALCK Karlskrona ASK | KASK | 30.01 | 14.54 | 15.47 | 2.50 | 2.08 | 2.42 | 2.67 | 0.00 | #2 | |
| 4 | Emma ANTONSSON Karlskrona ASK | KASK | 30.00 | 13.60 | 16.40 | 2.75 | 2.33 | 2.67 | 2.50 | 0.00 | #3 | |
| 5 | Viola THELIN Mörrums Konståkningsklubb | MörKK | 27.57 | 12.10 | 15.47 | 2.58 | 2.25 | 2.42 | 2.42 | 0.00 | #1 | |
| 6 | Leia PALENMARK Malmö Konståkningsklubb | MalKK | 26.39 | 9.19 | 17.20 | 2.67 | 2.50 | 2.83 | 2.75 | 0.00 | #5 | |
| 7 | Hedda SCHMIDT LUND Karlskrona ASK | KASK | 24.59 | 10.59 | 14.00 | 2.50 | 2.00 | 2.17 | 2.08 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2019-11-03 14:44